For screen reader problems with this website, please call208-983-10402 0 8 9 8 3 1 0 4 0Standard carrier rates apply to texts.
Lindsley's Home Furnishings
208-983-1040
With a premium dishwasher and a clean set of pots and pans, you have the power to make what feeds your soul, time and time again. From casseroles to plates and wine glasses, KitchenAid® dishwashers can take on the mess so you can take on what’s next.
Product Weight (lbs.) | 99 |
---|---|
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.44 |
Noise level (dB) | 39 |
Stemware Holder | Yes |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Third Rack | Yes |
Was $1,149.00
Save $267.08 Ends Sep 27, 2023
You Might Also Need
Haul Away
Appliance Haul Away Service
$25.00
Qualifies for Save up to $3000 on qualifying KitchenAid purchases.
Prewash
Rinse Aid
Control Lock
Product Weight (lbs.) | 99 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.44 |
Noise level (dB) | 39 |
Stemware Holder | Yes |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Third Rack | Yes |
Promotional Period: 2023-07-01 to 2023-12-31
KitchenAid Make It Your Own up to $3000 Rebate
Rebate must be postmarked by 2023-12-31